The Block Captains Committee administrates the FHNA Block Captains program! This program keeps everyone in the neighborhood connected and well-informed and ensures that newcomers are welcomed to the neighborhood. All block captains will:
- Introduce themselves and welcome new neighbors on the block with a Welcome Packet
- Gather information such as current names, addresses, phone numbers, and email to keep their block informed and in touch
- Spread information about city codes such as keeping sidewalks shoveled or leaves out of the streets
- Help spread news and encourage participation in FHNA activities, volunteering, the website (fultonheights.org), and the FHNA Facebook page
The Block Captain Coordinator is Mary Clark Kaiser (1453 Lyon).
List of Block Captains:
| BLOCK # | STREET | BLOCK CAPTAIN (House #) |
| 4 – 165 | Alten | Juline Dresselhaus Lloyd (64); Sue Vanderveen |
| 213 – 354 | Alten | Katie Costa (1607) |
| 12 – 142 | Arthur | Scott Meinke (70) |
| 37 – 133 | Auburn | Arielle Leipham Ellis (52) |
| 13 – 165 | Baynton | Krista Vanderzee (29) & Holly Kammel (25) |
| 200 – 349 | Baynton | Fred Stella (234) |
| 16 – 143 | Benjamin | Ty & Kate Sutherland (74) |
| 40-140 | Fuller | Brandon Alfriend (48) |
| 5-167 | Holmdene | Samantha Lee (154) |
| 200-355 | Holmdene | James Westenbroek (343) |
| 16-105 | Lawndale | Matt & Shannon Bishop (1737 Fulton E) |
| 200-337 | Lawndale | Allison Laraway, Zach Mertz |
| 17-162 | Lowell | Mary Clark-Kaiser (1453 Lyon), Ryan & Lindsay Miceli (154) |
| 13 – 163 | Mayfield | Consing Thompkins (18) |
| 205-348 | Mayfield | Staci Rickman (205) |
| 5 – 333 | Plymouth | Mark Stankus (325) |
| 8 – 167 | Wallinwood | Molly House Spence (36) |
| 214 – 345 | Wallinwood | Dan Monselise (235), Burt Bach (1625 Lyon) |
